Unihertz Tank 3S Night Vision Projector Rugged Phone: 6.79 inch Android 14
But wait, there’s more (as if that wasn’t enough):
- Snap jaw-dropping photos with the 50MP rear camera, complete with night vision and a telephoto lens—because even the dark shouldn’t stop your Instagram game.
- Ever wanted to turn your phone into a mini projector? The DLP projection function (854x480 resolution) has got you covered. Movie night in the middle of nowhere, anyone?
- With a 15600mAh battery, this phone outlasts your camping trips, your hikes, and probably your patience.
- Stay connected at lightning speeds with 5G network support—because buffering is so last decade.
- Its rugged design, crafted from aluminum alloy and TPU materials, means it can take a beating and ask for more.
- And for those "just in case" moments, there’s a camping light with red and blue warning lights. Because why not?
Running on Android 14 and speaking multiple languages, this phone is as versatile as you are. Global adventurers, rejoice!
Product details
General specs
- Brand: Unihertz
- Model: Tank 3S
- Seller: Sunsky
- CPU: MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz
- GPU: Mali-G610 MC6, LPDDR5 (up to 6400Mbps)
- OS: Android 14
- Memory: 12GB + 256GB
- Micro SD: TF card up to 2TB (not included)
- Battery: 15600mAh Battery
- SIM Card Type: Dual Nano SIM Card
- Material: Aluminum alloy + Plastic +TPU
- Dimensions: 179x86x25mm
- Weight: 605g (Add the battery)
- Display Size: 6.79 inch
- Display Type: TFT LCD, TP incell process
- Resolution: 2460 x 1080 pixels
- Rear Camera: 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens
- Front Camera: 50MP FF
- 5G NR: N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78
- Wi-Fi: 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode)
- BT: V5.3
- NFC: Yes, support reading and writing mode, card mode
- Navigation: GPS, GLONASS, BEIDOU, Galileo
- Sensors: Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off
- Projection Function: DLP, resolution 854x480, 100 lumens
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$450.00
Last price update: 03/06/25
Available to order
Shipping options
Delivery to
India
Available
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Unihertz Tank 3S 6.79 inch Android 14
|
![]() Unihertz 8849 Tank 3S 6.79 inch Android 14
|
![]() Unihertz Tank 2 Pro 6.79 inch Android 14
|
![]() Unihertz Tank 3 Pro 5G 23800mAh Battery
|
![]() Unihertz Tank mini 1 4.3 inch TFT LCD screen
|
![]() Unihertz Tank 3 200MP rear camera
|
|
Brand | Unihertz | Unihertz | Unihertz | Unihertz | Unihertz | Unihertz |
Model | Tank 3S | 8849 Tank 3S | Tank 2 Pro | Tank 3 Pro 5G | Tank mini 1 | Tank 3 |
Color | ||||||
Rating |
|
|
|
|
|
|
Price | $450.00 | $548.00 | $389.00 | $560.00 | $219.00 | $426.00 |
Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
Update | June 3, 2025 | May 22, 2025 | May 22, 2025 | May 22, 2025 | May 31, 2025 | May 17, 2025 |
CPU | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | MT6789, 2xARM Cortex-A76 2.2GHz + 6xARM Cortex-A55 2.0GHz | Dimensity 8200 Octa Core | MT6789 / Helio G99, 2xARM Cortex-A76 2.2GHz + 6xARM Cortex-A55 2.0GHz | MT6896 / Dimensity 8200, 2xARM Cortex-A76 2.2GHz + 6xARM Cortex-A55 2.0GHz |
GPU | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | Up to 12 GB of LPDDR4X-4266 SDRAM | Up to of LPDDR4X-4266 SDRAM (2 channels, one 16-bit data bus for each) | Up to 12 GB of LPDDR4X-4266 SDRAM (2 channels, one 16-bit data bus for each) | |
OS | Android 14 | Android 14 | Android 14 | Android 13 | Android 13 | Android 13 |
Memory | 12GB + 256GB | 16GB + 512GB | 12GB+512GB | 16GB+512GB, 18GB+512GB LPDDR4 | 8GB + 256GB | 16GB + 512GB LPDDR4 |
Micro SD | TF card up to 2TB (not included) | TF card up to 2TB (not included) | TF card up to 2TB (not included) | TF card up to 2TB (not included) | TF card up to 2TB (not included) | |
Battery | 15600mAh Battery | 15600mAh | 23800mAh | Non-Removable 23800mAh | Non-Removable 5800mAh Battery | Non-Removable 23800mAh Battery |
SIM Card Type | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card |
Material | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | Aluminum alloy, Plastic, TPU | Aluminum alloy + Plastic | Aluminum alloy + Plastic + TPU |
Dimensions | 179x86x25mm | 179x86x25mm | 179x86x30mm | 179x86x29.8mm | 58.8x120.7x23.3mm | 179x86x31mm |
Weight | 605g (Add the battery) | 605g (Add the battery) | 688g (including battery) | 696g (including battery) | 240g | 666g (including battery) |
Display Size | 6.79 inch | 6.79 inch | 6.79 inch | 6.79 inch | 4.3 inch | 6.79 inch |
Display Type | TFT LCD, TP incell process | TFT LCD, TP incell process | TFT LCD, TP incell process | TFT LCD | TFT LCD, TP incell process | |
Resolution | 2460 x 1080 pixels | 2460 x 1080 pixels | 2460 x 1080 pixels | 2460 x 1080 pixels | 1200 x 540 pixels | 2460 x 1080 pixels |
Rear Camera | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | 100MP OVA0B40 AF + 64MP night vision + 8MP telephoto lens | 200MP AF, 64MP night vision, 50MP wide Angle | 100MP main AF | 200MP AF + 64MP night vision + 50MP wide Angle |
Front Camera | 50MP FF | 50MP FF | 32MP S5KGD1SP FF | 50MP FF | 32MP FF | 50MP FF |
5G NR | N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78 | N1/N2/N3/N5/N7/N8/N12/N20/N25/N28/N38/N40/N41/N66/N77/N78 | N1/N2/N3/N5/N7/N8/N12/N20/N25/N28/N38/N40/N41/N66/N77/N78 | |||
Wi-Fi | 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode) | 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode) | Wi-Fi 6 | 802.11 a/b/g/n/ac(2.4GHz/5GHz dual mode), support WI-FI Direct connection, WI-FI Display, WI-FI hotspot, V2.0, WIFI MIMO | ||
NFC | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | ||
Navigation | GPS, GLONASS, BEIDOU, Galileo | GPS, GLONASS, BEIDOU, Galileo | GPS(L1+L5), GLONASS, Beidou, Galileo | GPS, GLONASS, BEIDOU, Galileo | ||
Sensors | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS sensor, Low G Sensor, Gyro Sensor, Compass | Fingerprint identification(not support fingerprint payment), Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, 33W PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | |
Projection Function | DLP, resolution 854x480, 100 lumens | DLP, resolution 854x480, 100 lumens | DLP, resolution 854x480, 100 lumens | |||
Network Connectivity | 5G NR: N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78, 4G FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66; TDD-LTE: B34/38/39/40/41/42, 3G WCDMA: B1/2/4/5/6/8/19, 2G GSM850/GSM900/DCS1800/PCS1900MHz | 4G FDD-LTE, TDD-LTE, 3G WCDMA, 2G GSM, Wi-Fi 802.11 a/b/g/n/ac/ax, BT V5.3, NFC, GPS, GLONASS, BEIDOU, Galileo | 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66; TDD-LTE: B34/B38/B39/B40/B41, 3G WCDMA: B1/B2/B4/B5/B6/B8, 2G GSM: B2/B3/B5/B8, Wi-Fi: Support 802.11 a/b/g/n/ac(2.4GHz/5GHz dual mode), support WI-FI Direct connection,WI-FI Display(the screen is wirelessly transmitted to other devices device), WI-FI hotspot(V2.0), Bluetooth: Bluetooth 5.3, NFC: Yes, Navigation: GPS, GLONASS, BEIDOU, Galileo | |||
Bluetooth | V5.3 | Bluetooth 5.3 | Bluetooth 5.3 | |||
Camping Light | Yes, Added red and blue warning light design (Two camping lights in different areas, which can be lit at the same time or separately, need 4 control circuits) | Yes, with red and blue warning light design | Yes, Added red and blue warning light design (Two camping lights in different areas, which can be lit at the same time or separately, need 4 control circuits) | Yes, Added red and blue warning light design | ||
Support Language | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian | Multiple languages including English, Spanish, French, German, and more | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian |
Reviews
4.5
5
4
4
4
3
0
2
0
1
0