Philips EP2330/10 Fully Automatic Espresso Machine: 4 beverages in one touch
But wait, there’s more (because of course there is):
- Thanks to SilentBrew tech, it won’t sound like a jet engine in your kitchen.
- The AquaClean filter means you can forget about descaling for what feels like forever (okay, for up to 5000 cups).
- And the LatteGo milk system? Let’s just say cleaning up after your milky coffee cravings has never been less of a chore.
Product details
General specs
- Brand: Philips
- Model: EP2330/10
- Seller: Amazon
- color: Matte Black
- product_dimensions: 9.68"D x 17.04"W x 14.6"H
- special_feature: Silent brew, Removable brew group, Guided descaling, AquaClean, Aroma seal
- coffee_maker_type: Espresso Machine
- filter_type: AquaClean
- style: NEW 2300 Series
- specific_uses_for_product: Espresso
- included_components: AquaClean filter, LatteGo storage lid, Measuring scoop, Water hardness strip test, Grease Tube
- operation_mode: Fully Automatic
- voltage: 120.0
- number_of_items: 1
- human_interface_input: Touchscreen, Buttons
- unit_count: 1.0 Count
- coffee_input_type: beans
- manufacturer: Philips
- upc: 196592000716
- item_weight: 16.53 pounds
- country_of_origin: Romania
If you are interested in more details, you can find full information on the seller's page.
$599.99
Last price update: 6/6/25
Available to order
Shipping options
Delivery to
United States
Available
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Philips EP2330/10 4 beverages in one touch
|
![]() Philips EP3341/50
|
![]() Philips EP3241/54 5 aromatic coffee varieties
|
![]() Philips EP3326/90
|
![]() Philips EP1220/04 Black
|
![]() Philips EP4444/90
|
|
Brand | Philips | Philips | Philips | Philips | Philips | Philips |
Model | EP2330/10 | EP3341/50 | EP3241/54 | EP3326/90 | EP1220/04 | EP4444/90 |
Color |
|
|||||
Rating |
|
|
|
|
|
|
Price | $599.99 | $599.96 | $799.00 | $649.95 | $404.79 | $999.99 |
Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
Update | June 6, 2025 | June 6, 2025 | June 6, 2025 | June 5, 2025 | June 5, 2025 | June 6, 2025 |
product_dimensions | 9.68"D x 17.04"W x 14.6"H | 9.68"D x 17.04"W x 14.6"H | 10"D x 17"W x 15"H | 14.6"D x 9.68"W x 17.04"H | 9.68"D x 17.04"W x 14.6"H | |
special_feature | Silent brew, Removable brew group, Guided descaling, AquaClean, Aroma seal | Removable brew group, Guided descaling, AquaClean, Aroma seal | Programmable, Water Filter, Milk Frother, Removable Tank, Integrated Coffee Grinder | Silent brew, Removable brew group, Guided descaling, AquaClean, Aroma seal | Removable brew group, Guided descaling, AquaClean, Aroma seal | |
coffee_maker_type | Espresso Machine | Espresso Machine | Espresso Machine | Espresso Machine | Espresso Machine | |
filter_type | AquaClean | AquaClean | Reusable | AquaClean | AquaClean | |
style | NEW 2300 Series | NEW 3300 Series | LatteGo | |||
specific_uses_for_product | Espresso | Espresso | Espresso | Espresso | Espresso | |
included_components | AquaClean filter, LatteGo storage lid, Measuring scoop, Water hardness strip test, Grease Tube | AquaClean filter, LatteGo storage lid, Measuring scoop, Water hardness strip test, Grease Tube | Measuring scoop, water hardness test strip, AquaClean filter, LatteGo storage lid, grease tube | AquaClean filter, Measuring scoop, Grease tube, Water hardness test strip | AquaClean filter, LatteGo storage lid, Measuring scoop, Water hardness strip test, Grease tube | |
operation_mode | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | |
voltage | 120.0 | 120 | 110 | 230 | 110 | |
number_of_items | 1 | 1 | 1 | |||
human_interface_input | Touchscreen, Buttons | Touchscreen | Touchscreen | Buttons | ||
unit_count | 1.0 Count | 1 Count | 1 Count | 1 Count | ||
manufacturer | Philips | Philips | Philips | Philips | ||
upc | 196592000716 | 196592000723 | 196592000891 | |||
item_weight | 16.53 pounds | 17.63 pounds | 21.1 pounds | 16.5 pounds | 17.63 pounds | |
country_of_origin | Romania | Romania | Romania | Romania | Romania |
Reviews
3.85
5
0
4
0
3
0
2
0
1
0