Portable Car Heater: 12V upgraded fan
Product details
General specs
- Seller: Joom
- Voltage: 12V
- Functionality: Heater, Defroster
- Rotation: 360 degrees
- Noise Level: Low
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$83.02
Last price update: 5/23/25
Available to order
Shipping options
Delivery to
United States
Unavailable
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Portable Car Heater 12V upgraded fan
|
![]() Vornado TAVH10 Black Auto Climate Control
|
![]() Home Electric Heater Fan Portable design
|
![]() Dreo DR-HSH013 Fast heating with 11.5ft/s speed
|
![]() Dreo DR-HSH014
|
![]() Coolfor N063
|
|
Brand | Vornado | Xiaomi | Dreo | Dreo | Coolfor | |
Model | TAVH10 | DR-HSH013 | DR-HSH014 | N063 | ||
Color |
|
|||||
Rating |
|
|
|
|
|
|
Price | $83.02 | $139.99 | $36.85 | $89.99 | $72.49 | $19.48 |
Seller | Joom | Amazon | Joom | Amazon | Amazon | Amazon |
Update | May 24, 2025 | May 11, 2025 | May 24, 2025 | May 12, 2025 | May 13, 2025 | May 12, 2025 |
Voltage | 12V | 120 Volts | 120 Volts | 120 Volts | ||
Form Factor | Stand Alone | Tower | Circle | |||
Indoor/Outdoor Usage | Indoor | Indoor | Indoor | |||
Product Dimensions | 9.3"D x 11.7"W x 12"H | 6.38"D x 6.1"W x 16"H | 4.7"D x 5.6"W x 5.9"H | |||
Mounting Type | Floor Mount | Floor Mount | Tabletop Mount | |||
Room Type | Kitchen, Living Room, Bedroom, Home Office, Dining Room | Kitchen, Living Room, Bedroom, Home Office | Bedroom, Bathroom, Living Room, Dining Room, Study Room, Kitchen, Kids, Home Office, Office, Nursery, Hospital | |||
Heating Coverage | 256 sq ft | 250 sq.ft. | 100 square feet | |||
Fuel Type | Electric | Electric | Electric | |||
Item Weight | 5.56 pounds | 5.06 pounds | 1.34 pounds | |||
Country of Origin | China | China | China |
Reviews
4.3
5
0
4
0
3
0
2
0
1
0