CLOUD Home & Kitchen VCA-VM 45P Robot Vacuum Accessories Set: HEPA filter compatible
Why you'll love it:
- Fits the HEPA-VM 45P and SC43 models—because one size does not fit all.
- Comes with all the must-have accessories to keep your vacuum running smoother than a jazz playlist.
- Durable? Check. Easy to install? Double-check. It's practically plug-and-play.
Product details
General specs
- Brand: CLOUD Home & Kitchen
- Model: VCA-VM 45P
- Seller: Joom
- Compatibility: HEPA-VM 45P, SC43
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$5.20
Last price update: 5/23/25
Available to order
Shipping options
Delivery to
United States
Unavailable
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() CLOUD Home & Kitchen VCA-VM 45P White HEPA filter compatible
|
![]() EXTRAVIS V5 White White All-in-One Mopping and Vacuuming
|
![]() UBPET V10 Gray 22,000Pa Ultra-Strong Suction
|
![]() Side Brush Kit for Robot Vacuum Effective cleaning in hard-to-reach areas
|
![]() Tapo RV20 Max Black 5300Pa Max suction power
|
![]() Tapo RV30 Max Black 5300Pa Max suction power
|
|
Brand | CLOUD Home & Kitchen | EXTRAVIS | UBPET | ECOVACS | Tapo | Tapo |
Model | VCA-VM 45P | V5 White | V10 | RV20 Max | RV30 Max | |
Color |
|
|
|
|
|
|
Rating |
|
|
|
|
|
|
Price | $5.20 | $399.99 | $236.54 | $6.92 | $149.99 | $169.99 |
Seller | Joom | Amazon | Amazon | Vsesmart | Amazon | Amazon |
Update | May 24, 2025 | May 13, 2025 | May 11, 2025 | April 11, 2025 | May 11, 2025 | May 13, 2025 |
Special Feature | Smart Mapping, Automatic Dust Collection, Intelligent Mop Lifting, Simultaneous Vacuuming & Mopping, Boost-Intellect Technology | Deep Carpet Cleaning, Extra Wide Cleaning Path, Effortless Pet Hair Cleanup, Cyclonic Action, 22,000 Pa Ultra-Powerful Suction | Wet/Dry, 2-IN-1 Vacuum and Mop, Scheduling, Auto-Docking, Washable Filter | Wet/Dry, 2-IN-1 Vacuum and Mop, Scheduling, Auto-Docking, Washable Filter | ||
Product Dimensions | 13.78"L x 13.78"W x 3.81"H | 12.4"L x 11.7"W x 4.3"H | 13"L x 13"W x 3.3"H | 13"L x 13"W x 3.9"H | ||
Included Components | Mop Pad | Dusting Brush, Cable Tie, Battery, Docking Station | Robot Vacuum x 1 | Robot Vacuum x 1 | ||
Filter Type | HEPA | HEPA | HEPA Filter | HEPA Filter | ||
Battery Life | 120 minutes | 70 minutes | 150 minutes | 150 minutes | ||
Power Source | Battery Powered | Battery Powered | Battery Powered | Battery Powered | ||
Control Method | App, Voice | App | App | App | ||
Compatible Devices | Smartphones, Amazon Echo, Google Home | Smartphones | Smartphones, Amazon Echo, Google Home | Smartphones, Amazon Echo, Google Home | ||
Form Factor | Robotic | Robotic | square | round | ||
Item Weight | 25.1 pounds | 8.8 pounds | 11.88 pounds | |||
Manufacturer | Extravis | UBTECH ROBOTICS CORP LTD | TP-Link | |||
Country of Origin | China | China | Vietnam | |||
Batteries | 1 D batteries required. (included) | 7 Lithium Ion batteries required. (included) | 1 Lithium Ion batteries required. (included) |
Reviews
4.2
5
0
4
0
3
0
2
0
1
0