Holland Ham Sweeper 3 Slim Robot Cleaner: 3-in-1 cleaning functionality
- It's a 3-in-1 wonder: sweeps, vacuums, and even mops (talk about multitasking).
- That slim design isn't just for show—it gets under furniture like it's on a mission.
- Smart navigation means it cleans smarter, not harder (and yes, it's as cool as it sounds).
- And because we care about your decor, it's got a chic black finish that blends right in.
Product details
General specs
- Brand: Holland Ham
- Model: Sweeper 3
- Seller: Joom
- Functionality: Sweeps, Vacuums, Mops
- Design: Slim, Black
- Navigation: Smart technology
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$24.98
Last price update: 5/23/25
Available to order
Shipping options
Delivery to
United States
Unavailable
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Holland Ham Sweeper 3 3-in-1 cleaning functionality
|
![]() Proscenic V10 3-in-1 functionality (Vacuum, Sweep, Mop)
|
![]() Laresar Clean CRV2011 Black 3 in 1 Robot Vacuum Mop with Auto Carpet Boost
|
![]() 3i 3i P10 Ultra Grey/Black
|
![]() Dreame RLX53SE White
|
![]() MANVN BR151SC 2-in-1 vacuum and mop
|
|
Brand | Holland Ham | Proscenic | Laresar Clean | 3i | Dreame | MANVN |
Model | Sweeper 3 | V10 | CRV2011 | 3i P10 Ultra | RLX53SE | BR151SC |
Color |
|
|
|
|||
Rating |
|
|
|
|
|
|
Price | $24.98 | $198.00 | $149.99 | $749.99 | $499.99 | $129.71 |
Seller | Joom | Gshopper | Amazon | Amazon | Amazon | Amazon |
Update | May 26, 2025 | July 25, 2024 | May 13, 2025 | May 11, 2025 | May 13, 2025 | May 11, 2025 |
Product Dimensions | 12.6"L x 12.6"W x 3.6"H | 18.43"L x 12.21"W x 25.24"H | 16"L x 16"W x 24"H | 11.8"L x 11.8"W x 2.87"H | ||
Included Components | Mopping System, Mars01 Robot Vacuum Cleaner, 2-in-1 Dust Box & Water Tank, Charging Dock | 1 x Robot Vacuum, 1 x Base Station, 2 x Cleaning Pad, 2 x Side Brushes, 1 x Cleaning Solution, 1 x User Manual, 1 x Power Cord, 1 x Movable Base | Mop Pad, Water Tank, Cleaning Solution, Floor Brush, Side Brush | Batteries included | ||
Filter Type | HEPA Filters | Washable | Cartridge | Foam | ||
Battery Life | 180 minutes | 180 minutes | 180 minutes | 1000 Hours | ||
Capacity | 250 Microliters | 4.5 Liters | 230 Milliliters | |||
Power Source | Battery Powered | Battery Powered | Battery Powered | |||
Control Method | App, Touch, Voice | App, Voice | App, Remote, Voice | Remote | ||
Compatible Devices | Smartphones, Amazon Echo, Tablets, Google Home | Amazon Echo | Smartphones, Google Home | |||
Form Factor | Robotic | Robot Vacuum | Robotic | |||
Item Weight | 8.67 pounds | 38.1 pounds | 29.8 pounds | 5.51 pounds | ||
Item Model Number | CRV2011 | 3i P10 Ultra | RLX53SE | |||
Batteries | 1 Lithium Ion batteries required. (included) | 1 9V batteries required. (included) | 1 Lithium Ion batteries required. (included) | 1 C batteries required. (included) |
Reviews
4.8
5
3
4
1
3
0
2
0
1
0