KITCHEN-MALL Smart LED Bluetooth Lamp: Bluetooth speaker
Product details
General specs
- Brand: KITCHEN-MALL
- Seller: Joom
- Socket Type: E27
- Power Consumption: 12W
- Features: Bluetooth speaker, Adjustable brightness, RGB color changing
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$28.57
Last price update: 5/23/25
Available to order
Shipping options
Delivery to
United States
Unavailable
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Smart LED Bluetooth Lamp Bluetooth speaker
|
![]() Actually lighting E27 12W Bluetooth speaker
|
![]() Smart LED Bulb RGB RGB color changing
|
![]() Miortior LZ-1201000A
|
![]() Lepro TB1 Smart Lamp with RGB+IC (Independent Control) LEDs
|
![]() Miortior LZ-1202000A
|
|
Brand | KITCHEN-MALL | Actually lighting | Febell | Miortior | Lepro | Miortior |
Model | E27 12W | LZ-1201000A | TB1 | LZ-1202000A | ||
Color | ||||||
Rating |
|
|
|
|
|
|
Price | $28.57 | $24.96 | $12.94 | $39.98 | $64.59 | $76.48 |
Seller | Joom | Joom | Joom | Amazon | Amazon | Amazon |
Update | May 25, 2025 | May 25, 2025 | May 25, 2025 | May 12, 2025 | May 13, 2025 | May 12, 2025 |
Wattage | 9W | 14 watts | 12 watts | |||
Voltage | AC85-265V | 110 Volts (AC) | 5 Volts (DC) | 110 Volts (AC) | ||
Finish Type | Painted | Aluminum extrusion | Painted | |||
Base Material | Button Base | Aluminum | Plastic | |||
Product Dimensions | 4 x 4 x 55.12 inches; 1.87 Pounds | 9.6 x 11.7 x 13 inches | 5.04 x 4.53 x 55.9 inches | |||
Item Weight | 1.87 pounds | 1.83 pounds | 1.8 pounds | |||
Lamp Type | LED | Table Lamp | Floor Lamp | |||
Shade Color | Multicolor | White | Multicolor | |||
Shade Material | Acrylic | Plastic | Aluminum | |||
Switch Type | Remote | Voice | Remote | |||
Light Source Type | LED | LED | LED | |||
Material | Aluminum | Aluminum | Aluminum | |||
Room Type | Gaming Room, Bedroom, Living Room | Kids Room, Entryway, Living Room, Bedroom, Playroom | Gaming Room, Bedroom, Living Room | |||
Power Source | Corded Electric | Corded Electric | Corded Electric |
Reviews
3.9
5
0
4
0
3
0
2
0
1
0