Yongkomo Wireless Under-Cabinet Lighting: Adjustable brightness
Product details
General specs
- Brand: Yongkomo
- Seller: Joom
- Power source: Battery
- Control type: Touch sensor, Remote control
- Color options: Warm white, White
- Included components: 1 lamp, 1 controller
If you are interested in more details, you can find full information on the seller's page.
View on seller's site
#publicidad
$9.20
Last price update: 5/23/25
Available to order
Shipping options
Delivery to
United States
Unavailable
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Wireless Under-Cabinet Lighting Adjustable brightness
|
![]() Yeelight Under Cabinet Lighting
|
![]() Ensenior CG1-24-5CCT-01-WH-TS-M201 5 Color Adjustable & Dimmable
|
![]() Litever LL-029-RGBW-5000K-12 RGB + Super Bright Daylight White 5000K
|
![]() MCGOR GLS-C010 Warm White Light
|
![]() MCGOR GLS-C010 White Light
|
|
Brand | Yongkomo | Yeelight | Ensenior | Litever | MCGOR | MCGOR |
Model | Under Cabinet Lighting | CG1-24-5CCT-01-WH-TS-M201 | LL-029-RGBW-5000K-12 | GLS-C010 | GLS-C010 | |
Color |
|
|
||||
Rating |
|
|
|
|
|
|
Price | $9.20 | $26.99 | $39.98 | $59.99 | $23.99 | $17.99 |
Seller | Joom | Amazon | Amazon | Amazon | Amazon | Amazon |
Update | May 25, 2025 | May 11, 2025 | May 11, 2025 | May 13, 2025 | May 12, 2025 | May 11, 2025 |
Material | Aluminum | Aluminum, Plastic | Aluminum, Plastic | |||
Style | Modern | Modern | Modern | |||
Light Fixture Form | Wall | Wall | Wall | |||
Room Type | Kitchen room, Bedroom, Living Room | Laundry Room, Kitchen, Bedroom, Living Room | Bathroom, Kitchen, Bedroom | |||
Product Dimensions | 24.49 x 2.76 x 0.98 inches; 1.45 Pounds | 14.7 x 1.38 x 0.57 inches; 14.4 ounces | 10 x 1.38 x 0.57 inches; 11.64 ounces | |||
Power Source | AC | AC | Battery Powered | Battery Powered | ||
Installation Type | Surface-Mounted | magnetic, adhesive | Magnetic Mount | |||
Special Feature | Dimmable | Energy Efficient, Dimmable, Rechargeable, Motion Sensor | Motion sensor, Dimmable, Rechargeable | |||
Light Source Type | LED | LED | LED | LED | ||
Voltage | 120 Volts | 110 Volts (AC) | 5 Volts (DC) | 5 Volts (DC) | ||
Brightness | 930 lumen | 180 lumen | 180 Lumen | |||
Light Color | red, green, blue, red & blue, red & green, blue & green, 0%~100% brightness levels for the above mentioned colors | Warm White | cool white | |||
Wattage | 24 watts | 2 watts | 1.5 watts | |||
Color Temperature | 5000 Kelvin | 3000 Kelvin | 7000 Kelvin | |||
Included Components | 1 x Power adapter with AC plug, 1x LED controller with remote, 6 x RGB LED light bars, 5 x Extension Cables, 12 mounting clips, 12 screws, 18 self-adhesive pads, 8 big cable tiers, 16 small cable clips, 1 user manual | 2 Cabinet Lights, 6 Adhesive iron plates, 2 Usb-C Charging Cords, 1 User Manual | 2 Cabinet Lights, 6 Adhesive iron plates, 2 Usb-C Charging Cords, 1 User Manual | |||
Item Weight | 2.38 pounds | 14.4 ounces | 11.6 ounces |
Reviews
3.7
5
0
4
0
3
0
2
0
1
0